1321 Irma Ave., Endicott, NY 13760 - MLS #180338

1321 Irma Ave.
Endicott, NY 13760
Endicott, NY 13760
MLS #180338 Active
$138,7003 Units
5 Bedrooms
3 Bathrooms
0 Acres
Property Details
Well maintained 3 bedroom house with stone fireplace. 4 car tandum garage with 2-1 bedroom apartments above. All have been recently painted inside, hardwood floors,circuit breakers and 10-12 year old roof. Tenants pay utilities.
| Unit | Bedrooms | Bathrooms | Total Rooms | Rent/Month |
|---|---|---|---|---|
| 1 | 3 | 1 | 6 | 900 |
| 2 | 1 | 1 | 3 | 475 |
| 3 | 1 | 1 | 3 | 450 |
| Property Details | |
| Style | Three Family |
| Bedrooms | 5 |
| Number of Units | |
| Unfurnished Units | 3 |
| Furnished Units | 0 |
| Garages | 4 |
| Parking Description | GARAGE DOUBLE DETACHED |
| Total Square Footage | 1810 |
| Square Footage - Above Grade | 1810 |
| Square Footage - Below Grade | |
| Square Footage - Other | |
| Year Built | 1930 |
| Acreage | 0 |
| Lot Size | 72x120 |
| Lot Description | GENERALLY LEVEL |
| Exterior Features | PATIO OPEN |
| Appliances | OVEN,RANGE/STOVE,REFRIGERATOR |
| Special Features | DRYER CONNECTION-ELECTRIC,DRYER CONNECTION-GAS,GARAGE MAIN LEVEL,PULLDOWN ATTIC STORAGE,WALK-IN CLOSETS |
| Floors | CARPET AND VINYL |
| Items To Remain | CARBON MONOXIDE DETECTOR,SMOKE DETECTORS |
| Tax Map | 140.15-1-50 |
| Assessment | 4200 |
| Zoning | res |
| School District | Union Endicott |
| Elementary School | Linnaeus W West |
| Expenses | |
| Vacancy | |
| Management | |
| Taxes | 3297 |
| Insurance | 0 |
| Heat | 0 |
| Electricity | 0 |
| Gas | 0 |
| Maintenence | |
| Water/Sewer | 0 |
| Other/Garbage | |
| Total Year Expenses | |
| Gross Operating Income | |
| Year Operating Expenses | |
| Net Operating Income | |
| Cap Rate % | |
| Utilities | |
| Fuel | GAS |
| Heating System | HOT WATER BASEBOARD |
| Cooling | CEILING FAN |
| Water Heater | GAS |
| Water | PUBLIC |
| Sewer | PUBLIC |
| Foundation | BASEMENT-FULL |
| Number of Electric Meters | 3 |
| Number of Gas Meters | 3 |
| Number of Water Meters | |
| Circuit Breakers | |
| Fuses | |
| Number of Amps | |
| Number of Volts | |
Map & Directions
Rout 26 North to Day Hollow to left on Irma.
Map for 1321 Irma Ave., Endicott, NY 1376042.112658-76.081423
Map locations are not exact and are meant to be an estimated reference only.
In addition to this Multi-Family real estate property, we have hundreds of addtional Endicott real estate listings and homes for sale and Broome County real estate listings and homes for sale.

Request Information
My Notes
Map
Schools







