45 Second St, Deposit, NY 13754 - MLS #182898

45 Second St
Deposit, NY 13754
Deposit, NY 13754
MLS #182898 Active
$114,9004 Units
8 Bedrooms
4 Bathrooms
0 Acres
Property Details
FULLY RENTED,LONG TIME TENANTS.UPDATED KIT/BATHS.LEASES IN PLACE.WELL MAINTAINED.HIGH EFFICENCY BOILER WITH ZONES IN ALL UNITS.NEWER H20 HEATERS.48 HR NOTICE TO SHOW PLS.
| Unit | Bedrooms | Bathrooms | Total Rooms | Rent/Month |
|---|---|---|---|---|
| 1 | 1 | 1 | 4 | 410 |
| 2 | 1 | 1 | 4 | 400 |
| 3 | 3 | 1 | 6 | 500 |
| 4 | 3 | 1 | 7 | 511 |
| Property Details | |
| Style | Four Family |
| Bedrooms | 8 |
| Number of Units | |
| Unfurnished Units | 4 |
| Furnished Units | 0 |
| Garages | 0 |
| Parking Description | PARKING SPACES |
| Total Square Footage | 3624 |
| Square Footage - Above Grade | 0 |
| Square Footage - Below Grade | |
| Square Footage - Other | |
| Year Built | 1900 |
| Acreage | 0 |
| Lot Size | 128X123 |
| Lot Description | SLOPE UP FROM ROAD |
| Exterior Features | PORCH COVERED,STORM DOORS-SOME,STORM WINDOWS-SOME |
| Appliances | RANGE/STOVE,REFRIGERATOR |
| Special Features | BEDROOM MAIN LEVEL,WASHER/DRYER CONNECTION |
| Floors | CARPET AND VINYL |
| Items To Remain | CARBON MONOXIDE DETECTOR,SMOKE DETECTORS |
| Tax Map | 187.18-4-10 |
| Assessment | 163200 |
| Zoning | 411 |
| School District | Deposit |
| Elementary School | Deposit |
| Expenses | |
| Vacancy | |
| Management | |
| Taxes | 5500 |
| Insurance | 1200 |
| Heat | 0 |
| Electricity | 600 |
| Gas | 3800 |
| Maintenence | 1200 |
| Water/Sewer | 2900 |
| Other/Garbage | |
| Total Year Expenses | |
| Gross Operating Income | |
| Year Operating Expenses | |
| Net Operating Income | |
| Cap Rate % | |
| Utilities | |
| Fuel | GAS |
| Heating System | HOT WATER BASEBOARD |
| Cooling | CEILING FAN |
| Water Heater | GAS |
| Water | PUBLIC |
| Sewer | PUBLIC |
| Foundation | BASEMENT-FULL,STONE |
| Number of Electric Meters | 5 |
| Number of Gas Meters | 1 |
| Number of Water Meters | 1 |
| Circuit Breakers | Y |
| Fuses | N |
| Number of Amps | |
| Number of Volts | |
Map & Directions
RT 17 TO DEPOSIT EXIT 83,RT BECOMES SECOND ST.
Map for 45 Second St, Deposit, NY 1375442.0597703-75.4316868
Map locations are not exact and are meant to be an estimated reference only.
In addition to this Multi-Family real estate property, we have hundreds of addtional Deposit real estate listings and homes for sale and Broome County real estate listings and homes for sale.

Request Information
My Notes
Map
Schools




