791 Marshland Road, Apalachin, NY 13732 - MLS #182596

791 Marshland Road
Apalachin, NY 13732
Apalachin, NY 13732
MLS #182596 Active
$97,5004 Bedrooms
3 Full Bathrooms
2.1 Acres
Property Details
Flooded in September 2011 on the 1st Floor. New Electric Service in 10/2011. Spacious Layout. Large Bedrooms. House is Ready for Finishing. Estimates for Materials are available. A Great Home!
| Interior Features | |
| Bedrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 0 |
| Square Feet | 2688 |
| Finished Above Ground | 2688 |
| Finished Below Ground | 2688 |
| Exterior Information | |
| Acreage | 2.1 |
| Lot Size | 2.10 acres |
| Lot Description | FENCED YARD,GENERALLY LEVEL |
| Garages | 2 |
| Parking Information | GARAGE DOOR OPENER,GARAGE DOUBLE ATTACHED |
| Property Features | |
| Floors | CARPET WALL/WALL,HARDWOOD AND TILE |
| Appliances | EXHAUST FAN,MICROWAVE |
| Special Features | DRYER CONNECTION-ELEC,GARAGE MAIN LEVEL,WALK-IN CLOSETS |
| Exterior | Aluminum |
| Color | White |
| Exterior Features | DECK COVERED,INSULATED WINDOWS,LANDSCAPED,PATIO OPEN,POOL-IN GROUND,SHRUBS/FLOWERS,STORM DOORS,STORM DOORS-SOME,STORM WINDOWS-SOME |
| Foundation | BASEMENT-FULL,BLOCK |
| Taxes | 5516 |
| Assessment | 185556 |
| Schools | |
| School District | Owego Apalachin |
| Elementary School | Apalachin |
| Utilities | |
| Water | WELL |
| Sewer | SEPTIC |
| Fuel | OIL |
| Heating System | HOT WATER BASEBOARD |
| Cooling | NONE |
| Water Heater | OIL |
Map & Directions
Route 434 West to Marshland
Map for 791 Marshland Road, Apalachin, NY 1373242.0890119-76.193567
Map locations are not exact and are meant to be an estimated reference only.
In addition to this Residential real estate property, we have hundreds of addtional Apalachin real estate listings and homes for sale and Tioga County real estate listings and homes for sale.

Request Information
My Notes
Map
Schools











